The Acer D250 is a netbook PC from Acer’s 2009 Aspire One series and is an upgrade to the D150. The netbook features an 10.1″ LED backlit LCD display with Acer’s CrystalBrite technology and a resolution of 1024 x 600 pixels. The D250 is designed with a memory card reader, webcam, microphone, and built-in stereo speakers. It offers Wi-Fi connectivity with Acer’s SignalUp technology for better antenna performance. The netbook includes a VGA port, 3 USB ports, and comes with a 6-cell battery that provides approximately 8 hours of battery life. The D250 is available in a variety of finishes including seashell white, diamond black, sapphire blue, and ruby red.
The Acer AOD250 is a great example of such netbooks. Although most of the specs remain unchanged (such as the 1GB of RAM and the 1.6GHz processor), there are some significant upgrades. For instance, this model now comes with a larger 250GB hard drive (as opposed to 160GB on older models). Like most netbooks, new AOD250 models comes with Windows 7 Starter Operting System.
Acer AOD250 Specifications
Aspire One D250 Comparison
| Model | OS | Processor | Memory | Storage | Wireless | Color | Battery |
| Windows XP, Intel Atom N270, 1GB RAM, 160GB HDD, 3-cell Battery | |||||||
| AOD250-1151 | Windows XP | Intel Atom N270 | 1GB DDR2/533MHz | 160GB | 802.11b/g | Black | 3-cell |
| AOD250-1165 | Windows XP | Intel Atom N270 | 1GB DDR2/533MHz | 160GB | 802.11b/g | Blue | 3-cell |
| AOD250-1962 | Windows XP | Intel Atom N270 | 1GB DDR2/533MHz | 160GB | 802.11b/g | Pink | 3-cell |
| AOD250-1116 | Windows XP | Intel Atom N270 | 1GB DDR2/533MHz | 160GB | 802.11b/g | Red | 3-cell |
| AOD250-1326 | Windows XP | Intel Atom N270 | 1GB DDR2/533MHz | 160GB | 802.11b/g | White | 3-cell |
| AOD250-1413 | Windows XP | Intel Atom N270 | 1GB DDR2/533MHz | 160GB | 802.11b/g/n | Black | 3-cell |
| AOD250-1064 | Windows XP | Intel Atom N270 | 1GB DDR2/533MHz | 160GB | 802.11b/g/n | Blue | 3-cell |
| Windows XP, Intel Atom N270, 1GB RAM, 160GB HDD, 6-cell Battery | |||||||
| AOD250-1990 | Windows XP | Intel Atom N270 | 1GB DDR2/533MHz | 160GB | 802.11b/g | Black | 6-cell 4400mAh |
| AOD250-1185 | Windows XP | Intel Atom N270 | 1GB DDR2/533MHz | 160GB | 802.11b/g | Blue | 6-cell 4400mAh |
| AOD250-1610 | Windows XP | Intel Atom N270 | 1GB DDR2/533MHz | 160GB | 802.11b/g | Red | 6-cell 4400mAh |
| AOD250-1289 | Windows XP | Intel Atom N270 | 1GB DDR2/533MHz | 160GB | 802.11b/g | White | 6-cell 4400mAh |
| AOD250-1580 | Windows XP | Intel Atom N270 | 1GB DDR2/533MHz | 160GB | 802.11b/g | Blue | 6-cell 5200mAh |
| AOD250-1706 | Windows XP | Intel Atom N270 | 1GB DDR2/533MHz | 160GB | 802.11b/g | Red | 6-cell 5200mAh |
| AOD250-1738 | Windows XP | Intel Atom N270 | 1GB DDR2/533MHz | 160GB | 802.11b/g | White | 6-cell 5200mAh |
| AOD250-1514 | Windows XP | Intel Atom N270 | 1GB DDR2/533MHz | 160GB | 802.11b/g/n | Black | 6-cell 5800mAh |
| Windows XP, Intel Atom N280, 1GB RAM, 160GB HDD, 6-cell Battery | |||||||
| AOD250-1070 | Windows XP | Intel Atom N280 | 1GB DDR2/533MHz | 160GB | Red | 6-cell 5800mAh | |
| AOD250-1689 | Windows XP | Intel Atom N280 | 1GB DDR2/533MHz | 160GB | 802.11b/g | White | 6-cell 5800mAh |
| AOD250-1727 | Windows XP | Intel Atom N280 | 1GB DDR2/533MHz | 160GB | 802.11b/g | Black | 6-cell 5800mAh |
| AOD250-1955 | Windows XP | Intel Atom N280 | 1GB DDR2/533MHz | 160GB | 802.11b/g | Blue | 6-cell 5800mAh |
| AOD250-1424 | Windows XP | Intel Atom N280 | 1GB DDR2/667MHz | 160GB | 802.11b/g | Black | 6-cell 5800mAh |
| AOD250-1613 | Windows XP | Intel Atom N280 | 1GB DDR2/667MHz | 160GB | 802.11b/g | Black | 6-cell 5800mAh |
| AOD250-1441 | Windows XP | Intel Atom N280 | 1GB DDR2/667MHz | 160GB | 802.11b/g | Blue | 6-cell 5800mAh |
| AOD250-1517 | Windows XP | Intel Atom N280 | 1GB DDR2/667MHz | 160GB | 802.11b/g | Red | 6-cell 5800mAh |
| AOD250-1014 | Windows XP | Intel Atom N280 | 1GB DDR2/667MHz | 160GB | 802.11b/g | White | 6-cell 5800mAh |
| Windows 7 Starter, Intel Atom N270, 1GB RAM, 160GB HDD, 3-cell Battery | |||||||
| AOD250-1579 | Windows 7 Starter | Intel Atom N270 | 1GB DDR2/533MHz | 160GB | Black | 3-cell | |
| AOD250-1827 | Windows 7 Starter | Intel Atom N270 | 1GB DDR2/533MHz | 160GB | Blue | 3-cell | |
| AOD250-1624 | Windows 7 Starter | Intel Atom N270 | 1GB DDR2/667MHz | 160GB | 802.11b/g | Black | 3-cell |
| AOD250-1417 | Windows 7 Starter | Intel Atom N270 | 1GB DDR2/667MHz | 160GB | 802.11b/g | Blue | 3-cell |
| AOD250-1695 | Windows 7 Starter | Intel Atom N270 | 1GB DDR2/667MHz | 160GB | 802.11b/g | Blue | 3-cell |
| AOD250-1357 | Windows 7 Starter | Intel Atom N270 | 1GB DDR2/667MHz | 160GB | Pink | 3-cell | |
| AOD250-1025 | Windows 7 Starter | Intel Atom N270 | 1GB DDR2/667MHz | 160GB | Purple | 3-cell | |
| AOD250-1371 | Windows 7 Starter | Intel Atom N270 | 1GB DDR2/667MHz | 160GB | Purple | 3-cell | |
| AOD250-1325 | Windows 7 Starter | Intel Atom N270 | 1GB DDR2/667MHz | 160GB | 802.11b/g | Red | 3-cell |
| AOD250-1604 | Windows 7 Starter | Intel Atom N270 | 1GB DDR2/667MHz | 160GB | 802.11b/g | White | 3-cell |
| Windows 7 Starter, Intel Atom N270, 1GB RAM, 160GB HDD, 6-cell Battery | |||||||
| AOD250-1227 | Windows 7 Starter | Intel Atom N270 | 1GB DDR2/533MHz | 160GB | Black | 6-cell 4400mAh | |
| AOD250-1124 | Windows 7 Starter | Intel Atom N270 | 1GB DDR2/533MHz | 160GB | Blue | 6-cell 4400mAh | |
| AOD250-1486 | Windows 7 Starter | Intel Atom N270 | 1GB DDR2/533MHz | 160GB | Pink | 6-cell 4400mAh | |
| AOD250-1916 | Windows 7 Starter | Intel Atom N270 | 1GB DDR2/533MHz | 160GB | Purple | 6-cell 4400mAh | |
| AOD250-1190 | Windows 7 Starter | Intel Atom N270 | 1GB DDR2/533MHz | 160GB | Red | 6-cell 4400mAh | |
| AOD250-1105 | Windows 7 Starter | Intel Atom N270 | 1GB DDR2/533MHz | 160GB | White | 6-cell 4400mAh | |
| AOD250-1719 | Windows 7 Starter | Intel Atom N270 | 1GB DDR2/667MHz | 160GB | Black | 6-cell 5800mAh | |
| AOD250-1410 | Windows 7 Starter | Intel Atom N270 | 1GB DDR2/667MHz | 160GB | Blue | 6-cell 5800mAh | |
| Windows 7 Starter, Intel Atom N270, 1GB RAM, 250GB HDD, 6-cell Battery | |||||||
| AOD250-1842 | Windows 7 Starter | Intel Atom N270 | 1GB DDR2/667MHz | 250GB | 802.11b/g | Black | 6-cell 5200mAh |
| AOD250-1197 | Windows 7 Starter | Intel Atom N270 | 1GB DDR2/667MHz | 250GB | 802.11b/g | Blue | 6-cell 5200mAh |
| AOD250-1341 | Windows 7 Starter | Intel Atom N270 | 1GB DDR2/667MHz | 250GB | 802.11b/g | Purple | 6-cell 5200mAh |
| AOD250-1383 | Windows 7 Starter | Intel Atom N270 | 1GB DDR2/667MHz | 250GB | 802.11b/g | Red | 6-cell 5200mAh |
| AOD250-1694 | Windows 7 Starter | Intel Atom N270 | 1GB DDR2/667MHz | 250GB | 802.11b/g | White | 6-cell 5200mAh |
| Windows 7 Starter, Intel Atom N280, 1GB RAM, 160GB HDD, 3-cell Battery | |||||||
| AOD250-1085 | Windows 7 Starter | Intel Atom N280 | 1GB DDR2/533MHz | 160GB | Black | 3-cell | |
| AOD250-1544 | Windows 7 Starter | Intel Atom N280 | 1GB DDR2/533MHz | 160GB | Blue | 3-cell | |
| AOD250-1261 | Windows 7 Starter | Intel Atom N280 | 1GB DDR2/533MHz | 160GB | Pink | 3-cell | |
| AOD250-1622 | Windows 7 Starter | Intel Atom N280 | 1GB DDR2/533MHz | 160GB | Purple | 3-cell | |
| AOD250-1016 | Windows 7 Starter | Intel Atom N280 | 1GB DDR2/533MHz | 160GB | Red | 3-cell | |
| AOD250-1762 | Windows 7 Starter | Intel Atom N280 | 1GB DDR2/533MHz | 160GB | White | 3-cell | |
| Windows 7 Starter, Intel Atom N280, 1GB RAM, 250GB HDD, 6-cell Battery | |||||||
| AOD250-1146 | Windows 7 Starter | Intel Atom N280 | 1GB DDR2/667MHz | 250GB | 802.11b/g | Black | 6-cell 5800mAh |
| AOD250-1428 | Windows 7 Starter | Intel Atom N280 | 1GB DDR2/667MHz | 250GB | 802.11b/g | Blue | 6-cell 5800mAh |
| AOD250-1986 | Windows 7 Starter | Intel Atom N280 | 1GB DDR2/667MHz | 250GB | 802.11b/g | Red | 6-cell 5800mAh |
| AOD250-1440 | Windows 7 Starter | Intel Atom N280 | 1GB DDR2/667MHz | 250GB | 802.11b/g | White | 6-cell 5800mAh |
| AOD250-1633 | Windows 7 Starter | Intel Atom N280 | 1GB DDR2/667MHz | 250GB | 802.11b/g/n | Black | 6-cell 5800mAh |
| AOD250-1584 | Windows 7 Starter | Intel Atom N280 | 1GB DDR2/667MHz | 250GB | 802.11b/g/n | Blue | 6-cell 5800mAh |
| AOD250-1838 | Windows 7 Starter | Intel Atom N280 | 1GB DDR2/667MHz | 250GB | 802.11b/g/n | Red | 6-cell 5800mAh |
| AOD250-1515 | Windows 7 Starter | Intel Atom N280 | 1GB DDR2/667MHz | 250GB | 802.11b/g/n | White | 6-cell 5800mAh |
Recommended Posts
- Comparison of Available Netbooks in 2010
- Netbook Comparison Tool
- How to buy the best Netbook for 2010
- What is the best netbook to buy
Related Posts
- Acer Aspire One 532h 10.1-Inch Netbook Best Budget Netbooks: 10.1″, Windows XP or Windows 7 Starter, Intel Atom N450 (1.66GHz), 1GB RAM, 160GB or 250GB HDD,...
- Acer Aspire One D260 10.1-Inch Netbook 10.1″, Windows XP Home or Windows 7 Starter, Intel Atom N450 (1.66GHz) or N475 (1.83GHz), 1GB DDR2/DDR3 RAM, 160GB or...
- Acer Aspire One 533 10.1-Inch Netbook Best Budget Netbook with new features: 10.1″, Windows 7 Starter, Intel Atom N455 or N475 (1.83GHz), 1GB DDR3 RAM, 160GB...
- ASUS Eee PC 1005HA Seashell 10.1-Inch Netbook 10.1″, Windows XP Home or Windows 7 Starter , Intel Atom N280/ N270, 1GB RAM, 160GB or 250GB HDD, 8-10...
- Acer Aspire One 521 10.1-Inch Netbook Best Powerful 10.1-inch Netbook: 10.1″, Windows 7 Starter, AMD Athlon II Neo K125 (1.70GHz), 1GB DDR3 RAM, 250GB HDD, 5.5...
- Gateway LT21 Series 10.1-Inch Netbook 10.1″, Windows 7 Starter or Windows XP, Intel Atom N450 (1.66GHz), 1GB RAM, 160GB or 250GB HDD, 8hrs or 10...
- Dell Inspiron Mini 1012 10.1-Inch Netbook 10.1″, Windows 7 Starter, Intel Atom N450 (1.66GHz), 1GB RAM, 160GB or 250GB HDD, 8 hrs of battery life —...
- MSI Wind U135 10.1-Inch Netbook 10.1″, Windows 7 Starter, Intel Atom N450 (1.66GHz), 1GB RAM, 160GB or 250GB HDD, 7.5 hrs of battery life —...
- HP Mini 210 10.1-Inch Netbook 10.1″, Windows 7 Starter, Intel Atom N450 (1.66GHz), 1GB RAM, 160GB or 250GB HDD, 9.75 hrs of battery life —...
- ASUS Eee PC Seashell 1001P 10.1-Inch Netbook Best Budget Netbook: 10.1″, Windows 7 Starter, Intel Atom N450 (1.66GHz), 1GB RAM, 160GB or 250GB HDD, 11 hrs of...
































