<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Netbook Review &#187; ASUS</title>
	<atom:link href="http://www.bestnetbooksreview.com/category/brand/asus/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestnetbooksreview.com</link>
	<description>Best Netbook Computers 2012 – Specs, Reviews, Comparisons, and Buying Guides</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ASUS Eee PC T101MT (EU37, EU47) 10.1-Inch Convertible Tablet Netbook</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-t101mt-eu-tablet-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-t101mt-eu-tablet-netbook.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[320GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Intel Atom N570 dual-core (2011)]]></category>
		<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[tablet netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3799</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $469.99, $489.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Windows 7 Starter</div>
<div>Intel Atom N570 (dual-core, 1.66GHz)</div>
<div>1GB RAM</div>
<div>250GB or 320GB HDD</div>
<div>Intel GMA 3150 graphics</div>
<div>6.5 hours of battery life</div>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-t101mt-eu-tablet-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1215BT-BU17 12.1-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1215bt-bu17-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1215bt-bu17-netbook.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[12 inch]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[3 lbs.]]></category>
		<category><![CDATA[320GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[AMD E-Series dual-core]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Best Netbooks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Windows 7 Professional]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3739</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: 499.99</div>
<div class="nspecs">
<div>12.1"</div>
<div>Windows 7 Professional (64-bit)</div>
<div>AMD E-350 (dual-core, 1.60GHz)</div>
<div>2GB DDR3 RAM</div>
<div>320GB HDD</div>
<div>AMD Radeon HD 6310 Graphics</div>
<div>8 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1215bt-bu17-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC X101-EU27 10.1-Inch Netbook -The Thinnest and Lightest Netbook</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-x101-eu27-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-x101-eu27-netbook.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[< $300]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Best Budget Netbooks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[MeeGo]]></category>
		<category><![CDATA[SDD]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3729</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $199.99</div>
<div class="nspecs">
<div>10.1″</div>
<div>MeeGo</div>
<div>Intel Atom N455 (single-core, 1.66GHz)</div>
<div>1GB DDR3 RAM, 8GB SDD</div>
<div>Intel GMA 3150 graphics</div>
<div>4 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-x101-eu27-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1015PX-SU17 10.1-Inch Netbook (2GB RAM, 320GB HDD)</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1015px-su17-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1015px-su17-netbook.html#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[320GB HDD]]></category>
		<category><![CDATA[9-11 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Best Netbooks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Intel Atom N570 dual-core (2011)]]></category>
		<category><![CDATA[Matte screen]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3700</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $349.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Windows 7 Starter (32-bit)</div>
<div>Intel Atom N570 (dual-core, 1.66GHz)</div>
<div>2GB DDR3 RAM</div>
<div>320GB HDD</div>
<div>Intel GMA 3150 graphics</div>
<div>11 hrs of battery life</div>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1015px-su17-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee Pad Transformer Prime TF201 Tablet</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pad-transformer-tf201-tablet.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pad-transformer-tf201-tablet.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[$500 - $600]]></category>
		<category><![CDATA[> 11 hours]]></category>
		<category><![CDATA[1 lbs.]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[SDD]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3474</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $499.99, $599.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Android 3.2 Honeycomb</div>
<div>NVIDIA Tegra 3 (1.3GHz)</div>
<div>1GB DDR2 RAM</div>
<div>32GB/64GB SDD</div>
<div>12 hours or 18 hours with dock</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pad-transformer-tf201-tablet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee Pad Slider SL101 &#8211; Much more than just a tablet</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pad-slider-sl101-table.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pad-slider-sl101-table.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[$500 - $600]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Best Netbooks]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[SDD]]></category>
		<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[ASUS Slider]]></category>
		<category><![CDATA[Asus tablet]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3172</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $479, $579</div>
<div class="nspecs">
<div>10.1″</div>
<div>Android 3.2 Honeycomb</div>
<div>NVIDIA Tegra 2 (1GHz)</div>
<div>1GB DDR2 RAM</div>
<div>16GB/32GB SDD</div>
<div>8 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pad-slider-sl101-table.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC X101-EU17 10.1-Inch Netbook -The Thinnest and Lightest Netbook</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-x101-eu17-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-x101-eu17-netbook.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[< $300]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Intel Atom N435 single-core]]></category>
		<category><![CDATA[MeeGo]]></category>
		<category><![CDATA[SDD]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[ASUS Eee PC X101]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3034</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $199.99</div>
<div class="nspecs">
<div>10.1″</div>
<div>MeeGo</div>
<div>Intel Atom N435 (single-core, 1.33GHz)</div>
<div>1GB DDR3 RAM, 8GB SDD</div>
<div>Intel GMA 3150 graphics</div>
<div>4 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-x101-eu17-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Lamborghini VX6-PU17 12.1-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/asus-lamborghini-vx6-pu17-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-lamborghini-vx6-pu17-netbook.html#comments</comments>
		<pubDate>Sun, 21 Aug 2011 14:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[> $600]]></category>
		<category><![CDATA[12 inch]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[3 lbs.]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Fashion netbooks]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel Atom D525 dual-core (2010)]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>
		<category><![CDATA[ASUS Lamborghini]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=2851</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $699.99</div>
<div class="nspecs">
<div>12.1″</div>
<div>Windows 7 Home Premium (32-bit)</div>
<div>Intel Atom D525 (dual-core, 1.8GHz)</div>
<div>NVIDIA ION 2 discrete graphics</div>
<div>2GB DDR3 RAM</div>
<div>250GB HDD</div>
<div>6 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-lamborghini-vx6-pu17-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee Pad Transformer TF101 &#8211; Much more than just a tablet</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pad-transformer-tf101-tablet.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pad-transformer-tf101-tablet.html#comments</comments>
		<pubDate>Sat, 13 Aug 2011 06:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[> 11 hours]]></category>
		<category><![CDATA[1 lbs.]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[SDD]]></category>
		<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[Asus tablet]]></category>
		<category><![CDATA[Asus Transformer]]></category>
		<category><![CDATA[TF101-A1]]></category>
		<category><![CDATA[TF101-B1]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=2812</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $399.99, $499.99</div>
<div class="nspecs">
<div>10.1″</div>
<div>Android 3.2 Honeycomb</div>
<div>NVIDIA Tegra 2 (1GHz)</div>
<div>1GB DDR2 RAM</div>
<div>16GB/32GB SDD</div>
<div>9.5 hours or 16 hours with dock</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pad-transformer-tf101-tablet.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1215N-PU27 12.1-Inch Netbook with Intel Dual Core Atom D525</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1215n-pu27-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1215n-pu27-netbook.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[12 inch]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[3 lbs.]]></category>
		<category><![CDATA[500GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Best Netbooks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel Atom D525 dual-core (2010)]]></category>
		<category><![CDATA[Netbook New Releases]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=2371</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $499.99</div>
<div class="nspecs">
<div>12.1"</div>
<div>Windows 7 Home Premium (64-bit)</div>
<div>Intel Atom D525 (dual-core, 1.8GHz)</div>
<div>NVIDIA ION 2 discrete graphics</div>
<div>2GB DDR3 RAM</div>
<div>500GB HDD</div>
<div>6 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1215n-pu27-netbook.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1008P-KR-PU37 10.1-Inch Netbook &#8211; Unique Design and High Quality</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1008p-kr-pu37-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1008p-kr-pu37-netbook.html#comments</comments>
		<pubDate>Sun, 29 May 2011 14:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[320GB HDD]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Fashion netbooks]]></category>
		<category><![CDATA[Intel Atom N570 dual-core (2011)]]></category>
		<category><![CDATA[Netbook New Releases]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=2324</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $499.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Windows 7 Home Premium</div>
<div>Intel Atom N570 (dual-core, 1.66GHz)</div>
<div>2GB DDR3 RAM</div>
<div>320GB HDD</div>
<div>Intel GMA 3150 graphics</div>
<div>5 hrs of battery life</div>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1008p-kr-pu37-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1018P-PU37 10.1-Inch Netbook – Ultra thin and light with 18mm and 1.1Kg</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1018p-pu37-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1018p-pu37-netbook.html#comments</comments>
		<pubDate>Sun, 29 May 2011 10:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Best Netbooks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Intel Atom N570 dual-core (2011)]]></category>
		<category><![CDATA[Matte screen]]></category>
		<category><![CDATA[Netbook New Releases]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=2313</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $429.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Windows 7 Starter (32-bit)</div>
<div>Intel Atom N570 (dual-core, 1.66GHz)</div>
<div>1GB DDR3 RAM</div>
<div>250GB HDD</div>
<div>Intel GMA 3150 graphics</div>
<div>8 hrs of battery life</div>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1018p-pu37-netbook.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

