<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Netbook Review &#187; Sony</title>
	<atom:link href="http://www.bestnetbooksreview.com/category/brand/sony/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestnetbooksreview.com</link>
	<description>Best Netbook Computers 2012 – Specs, Reviews, Comparisons, and Buying Guides</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sony VAIO VPC-YB35KX 11.6-inch Laptop</title>
		<link>http://www.bestnetbooksreview.com/sony-vaio-vpc-yb35kx-laptop.html</link>
		<comments>http://www.bestnetbooksreview.com/sony-vaio-vpc-yb35kx-laptop.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$500 - $600]]></category>
		<category><![CDATA[11 inch]]></category>
		<category><![CDATA[3 lbs.]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[4GB]]></category>
		<category><![CDATA[500GB HDD]]></category>
		<category><![CDATA[AMD E-Series dual-core]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3412</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $549.99</div>
<div class="nspecs">
<div>11.6″</div>
<div>Windows 7 Home Premium (32-bit)</div>
<div>AMD E-450 (dual-core, 1.65GHz)</div>
<div>4GB DDR3 RAM</div>
<div>500GB HDD</div>
<div>AMD Radeon HD 6310 graphics</div>
<div>5.75 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/sony-vaio-vpc-yb35kx-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VAIO VPC-YB33KX 11.6-inch Laptop</title>
		<link>http://www.bestnetbooksreview.com/sony-vaio-vpc-yb33kx-laptop.html</link>
		<comments>http://www.bestnetbooksreview.com/sony-vaio-vpc-yb33kx-laptop.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[11 inch]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[3 lbs.]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[320GB HDD]]></category>
		<category><![CDATA[AMD E-Series dual-core]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3418</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $499.99</div>
<div class="nspecs">
<div>11.6″</div>
<div>Windows 7 Home Premium (32-bit)</div>
<div>AMD E-450 (dual-core, 1.65GHz)</div>
<div>2GB DDR3 RAM</div>
<div>320GB HDD</div>
<div>AMD Radeon HD 6310 graphics</div>
<div>5.75 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/sony-vaio-vpc-yb33kx-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VAIO VPC-YB15KX 11.6-inch Laptop</title>
		<link>http://www.bestnetbooksreview.com/sony-vaio-vpc-yb15kx-laptop.html</link>
		<comments>http://www.bestnetbooksreview.com/sony-vaio-vpc-yb15kx-laptop.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$500 - $600]]></category>
		<category><![CDATA[11 inch]]></category>
		<category><![CDATA[3 lbs.]]></category>
		<category><![CDATA[4GB]]></category>
		<category><![CDATA[500GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[AMD E-Series dual-core]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=2933</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $599.99</div>
<div class="nspecs">
<div>11.6″</div>
<div>Windows 7 Home Premium (32-bit)</div>
<div>AMD E-350 (dual-core, 1.60GHz)</div>
<div>4GB DDR3 RAM</div>
<div>500GB HDD</div>
<div>AMD Radeon HD 6310 graphics</div>
<div>6 hrs of battery life</div>

</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/sony-vaio-vpc-yb15kx-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Vaio Netbooks &#8211; all models</title>
		<link>http://www.bestnetbooksreview.com/sony-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/sony-netbook.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook Comparisons]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=534</guid>
		<description><![CDATA[Sony Corporation is one of the leading manufacturers of electronics, video, communications, video game consoles, and information technology products for the consumer and professional markets, headquartered in Minato, Tokyo, Japan....]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/sony-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VAIO VPC-M121AX 10.1-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/sony-vaio-vpc-m121ax-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/sony-vaio-vpc-m121ax-netbook.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[3 lbs.]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Intel Atom N470, N475 single-core (2010)]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[Sony VAIO Netbook]]></category>
		<category><![CDATA[Sony VAIO VPC-M121AX]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=1166</guid>
		<description><![CDATA[10.1", Windows 7 Starter, Intel Atom N470 (1.83GHz), 1GB RAM, 250GB HDD, 4.5 hrs of battery life -- $399.99]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/sony-vaio-vpc-m121ax-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VAIO VPC-W215AX 10.1-Inch Netbook with Built-in Wireless Mobile Broadband &amp; GPS</title>
		<link>http://www.bestnetbooksreview.com/sony-vaio-vpc-w215ax-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/sony-vaio-vpc-w215ax-netbook.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$500 - $600]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[Sony VAIO Netbook]]></category>
		<category><![CDATA[Sony VAIO VPC-W215AX]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=556</guid>
		<description><![CDATA[10.1", Windows 7 Starter, Intel Atom N450 (1.66GHz), 1GB RAM, 250GB HDD, 8 hrs of battery life -- $599.99]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/sony-vaio-vpc-w215ax-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VAIO VPC-W211AX 10.1 Inch Netbook with HD Display</title>
		<link>http://www.bestnetbooksreview.com/sony-vaio-vpc-w211ax-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/sony-vaio-vpc-w211ax-netbook.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[Sony VAIO Netbook]]></category>
		<category><![CDATA[Sony VAIO VPC-W211AX]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=551</guid>
		<description><![CDATA[10.1", Windows 7 Starter, Intel Atom N450 (1.66GHz), 1GB RAM, 250GB HDD, 8 hrs of battery life -- $449.99]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/sony-vaio-vpc-w211ax-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

