<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Netbook Review &#187; Netbook New Releases</title>
	<atom:link href="http://www.bestnetbooksreview.com/category/netbook-new-releases/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestnetbooksreview.com</link>
	<description>Best Netbook Computers 2012 – Specs, Reviews, Comparisons, and Buying Guides</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Acer Aspire One D257 10.1-Inch Netbook (250GB HDD)</title>
		<link>http://www.bestnetbooksreview.com/acer-aspire-one-d257-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/acer-aspire-one-d257-netbook.html#comments</comments>
		<pubDate>Sun, 26 Jun 2011 10:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[< $300]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Best Budget Netbooks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Intel Atom N570 dual-core (2011)]]></category>
		<category><![CDATA[Netbook New Releases]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[acer aod257]]></category>
		<category><![CDATA[acer aspire one D257]]></category>
		<category><![CDATA[aod257]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=2704</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $269.99, $299.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Windows 7 Starter</div>
<div>Intel Atom N570 (dual-core, 1.66GHz)</div>
<div>1GB DDR3 RAM</div>
<div>250GB HDD</div>
<div>Intel GMA 3150 graphics</div>
<div>4 hrs or 8 hrs of battery life</div>

</div>
</div>

]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/acer-aspire-one-d257-netbook.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One 722 11.6-Inch Netbook with AMD C-50 processor</title>
		<link>http://www.bestnetbooksreview.com/acer-aspire-one-ao722-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/acer-aspire-one-ao722-netbook.html#comments</comments>
		<pubDate>Sun, 12 Jun 2011 04:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[11 inch]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[3 lbs.]]></category>
		<category><![CDATA[4GB]]></category>
		<category><![CDATA[500GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AMD C-Series dual-core]]></category>
		<category><![CDATA[Best Netbooks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[Netbook New Releases]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>
		<category><![CDATA[Acer Aspire One]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=2414</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $329.99, $379.99 </div>
<div class="nspecs">
<div>11.6"</div>
<div>Windows 7 Home Premium (64-bit)</div>
<div>AMD C-50 (dual-core, 1.0GHz)</div>
<div>2GB or 4GB DDR3 RAM</div>
<div>250GB or 500GB HDD</div>
<div>ATI Radeon HD 6250 graphics</div>
<div>7 hrs of battery life</div>
<p class="enjoy_price"><span class="label">Current Price: </span><span class="price">$316.99</span></p>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/acer-aspire-one-ao722-netbook.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1215N-PU27 12.1-Inch Netbook with Intel Dual Core Atom D525</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1215n-pu27-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1215n-pu27-netbook.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[12 inch]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[3 lbs.]]></category>
		<category><![CDATA[500GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Best Netbooks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel Atom D525 dual-core (2010)]]></category>
		<category><![CDATA[Netbook New Releases]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=2371</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $499.99</div>
<div class="nspecs">
<div>12.1"</div>
<div>Windows 7 Home Premium (64-bit)</div>
<div>Intel Atom D525 (dual-core, 1.8GHz)</div>
<div>NVIDIA ION 2 discrete graphics</div>
<div>2GB DDR3 RAM</div>
<div>500GB HDD</div>
<div>6 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1215n-pu27-netbook.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1008P-KR-PU37 10.1-Inch Netbook &#8211; Unique Design and High Quality</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1008p-kr-pu37-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1008p-kr-pu37-netbook.html#comments</comments>
		<pubDate>Sun, 29 May 2011 14:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[320GB HDD]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Fashion netbooks]]></category>
		<category><![CDATA[Intel Atom N570 dual-core (2011)]]></category>
		<category><![CDATA[Netbook New Releases]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=2324</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $499.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Windows 7 Home Premium</div>
<div>Intel Atom N570 (dual-core, 1.66GHz)</div>
<div>2GB DDR3 RAM</div>
<div>320GB HDD</div>
<div>Intel GMA 3150 graphics</div>
<div>5 hrs of battery life</div>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1008p-kr-pu37-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1018P-PU37 10.1-Inch Netbook – Ultra thin and light with 18mm and 1.1Kg</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1018p-pu37-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1018p-pu37-netbook.html#comments</comments>
		<pubDate>Sun, 29 May 2011 10:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Best Netbooks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Intel Atom N570 dual-core (2011)]]></category>
		<category><![CDATA[Matte screen]]></category>
		<category><![CDATA[Netbook New Releases]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=2313</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $429.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Windows 7 Starter (32-bit)</div>
<div>Intel Atom N570 (dual-core, 1.66GHz)</div>
<div>1GB DDR3 RAM</div>
<div>250GB HDD</div>
<div>Intel GMA 3150 graphics</div>
<div>8 hrs of battery life</div>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1018p-pu37-netbook.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1015PX 10.1-Inch Netbook &#8211; Top Quality and Performance at Low Prices</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1015px-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1015px-netbook.html#comments</comments>
		<pubDate>Sun, 15 May 2011 05:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[9-11 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Best Netbooks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel Atom N570 dual-core (2011)]]></category>
		<category><![CDATA[Matte screen]]></category>
		<category><![CDATA[Netbook New Releases]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=2281</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $329.99, 349.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Windows 7 Starter (32-bit)</div>
<div>Intel Atom N570 (dual-core, 1.66GHz)</div>
<div>1GB DDR3 RAM</div>
<div>250GB HDD</div>
<div>Intel GMA 3150 graphics</div>
<div>9 hrs or 11 hrs of battery life</div>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1015px-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1015PN-PU27 10.1-Inch Netbook with the latest Atom Dual Core N570</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1015pn-pu27-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1015pn-pu27-netbook.html#comments</comments>
		<pubDate>Tue, 03 May 2011 13:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[9-11 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Best Netbooks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel Atom N570 dual-core (2011)]]></category>
		<category><![CDATA[Netbook New Releases]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[ASUS 1015PN]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=2263</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $369.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Windows 7 Starter (32-bit)</div>
<div>Intel Atom N570 (dual-core, 1.66GHz)</div>
<div>1GB DDR3 RAM, 250GB HDD</div>
<div>NVIDIA ION 2 discrete graphics</div>
<div>Bluetooth, HDMI</div>
<div>9.5 hrs of battery life</div>

</div>
</div>
]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1015pn-pu27-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1015PW-MU17 10.1-inch Netbook &#8211; Makes Waves in Style</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1015pw-mu17-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1015pw-mu17-netbook.html#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[9-11 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Fashion netbooks]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Intel Atom N550 dual-core (2010)]]></category>
		<category><![CDATA[Netbook New Releases]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Purple]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[ASUS 1015PW]]></category>
		<category><![CDATA[Asus Eee PC Netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=2119</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $349.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Windows 7 Starter </div>
<div>Intel Atom N550 (dual-core, 1.50GHz)</div>
<div>1GB DDR3 RAM</div>
<div>250GB HDD</div>
<div>Intel GMA 3150 graphics</div>
<div>10 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1015pw-mu17-netbook.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1001PXD 10.1-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1001pxd-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1001pxd-netbook.html#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[< $300]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Best Budget Netbooks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Matte screen]]></category>
		<category><![CDATA[Netbook New Releases]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[ASUS Eee PC 1001PXD]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=1800</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $269.99, $299.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Windows 7 Starter</div>
<div>Intel Atom N455 (single-core, 1.66GHz)</div>
<div>1GB DDR3 RAM</div>
<div>250GB HDD</div>
<div>Intel GMA 3150 graphics</div>
<div>4 hrs or 8.5 hrs of battery life</div>

</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1001pxd-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Mini 110 (3510NR, 3530NR) 10.1-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/hp-mini-110-3510nr-3530nr-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/hp-mini-110-3510nr-3530nr-netbook.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[< $300]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[3 lbs.]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[Best Budget Netbooks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Matte screen]]></category>
		<category><![CDATA[Netbook New Releases]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=2007</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $279.99, $299.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Windows 7 Starter</div>
<div>Intel Atom N455 (single-core, 1.66GHz)</div>
<div>1GB DDR3 RAM</div>
<div>250GB HDD</div>
<div>Intel GMA 3150 graphics</div>
<div>4.5 hrs or 8.75 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/hp-mini-110-3510nr-3530nr-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron Mini 1018-40 10.1-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/dell-inspiron-mini-1018-40-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/dell-inspiron-mini-1018-40-netbook.html#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[Best Budget Netbooks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Netbook New Releases]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[Dell Inspiron Mini 1018]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=1990</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $299.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Windows 7 Starter</div>
<div>Intel Atom N455 (single-core, 1.66GHz)</div>
<div>1GB DDR3 RAM</div>
<div>250GB HDD</div>
<div>Intel GMA 3150 graphics</div>
<div>7.3 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/dell-inspiron-mini-1018-40-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Mini NB505-N508 10.1-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/toshiba-mini-nb505-n508-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/toshiba-mini-nb505-n508-netbook.html#comments</comments>
		<pubDate>Sat, 15 Jan 2011 14:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[< $300]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[Best Budget Netbooks]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Netbook New Releases]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[Toshiba Mini NB505]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=1910</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $299.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Windows 7 Starter</div>
<div>Intel Atom N455 (single-core, 1.66GHz)</div>
<div>1GB DDR2 RAM</div>
<div>250GB HDD</div>
<div>Intel GMA 3150 graphics</div>
<div>8.35 hrs of battery life</div>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/toshiba-mini-nb505-n508-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

