<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Netbook Review &#187; Windows XP</title>
	<atom:link href="http://www.bestnetbooksreview.com/category/operating-system/windows-xp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestnetbooksreview.com</link>
	<description>Best Netbook Computers 2012 – Specs, Reviews, Comparisons, and Buying Guides</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Acer Aspire One D260 10.1-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/acer-aspire-one-d260-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/acer-aspire-one-d260-netbook.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[160GB HDD]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Fashion netbooks]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Intel Atom N470, N475 single-core (2010)]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Purple]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Acer Aspire One D260]]></category>
		<category><![CDATA[Acer Aspire One Netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=1040</guid>
		<description><![CDATA[10.1", Windows XP Home or Windows 7 Starter, Intel Atom N450 (1.66GHz) or N475 (1.83GHz), 1GB DDR2/DDR3 RAM, 160GB or 250GB HDD, 8 hrs of battery life -- $329.99]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/acer-aspire-one-d260-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC Seashell 1001PX 10.1-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1001px-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1001px-netbook.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[< $300]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[160GB HDD]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[9-11 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Matte screen]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[ASUS Eee PC 1001PX]]></category>
		<category><![CDATA[Asus Eee PC Netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=705</guid>
		<description><![CDATA[10.1&#8243;, Windows XP Home or Windows 7 Starter, Intel Atom N450 (1.66GHz), 1GB RAM, 160GB HDD, 4.5hrs or 9 hrs of battery life &#8212; $279.99, $299.99 Genuine Windows® 7 Starter...]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1001px-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Mini 300 Series NB305-N310 10.1-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/toshiba-mini-nb305-n310-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/toshiba-mini-nb305-n310-netbook.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 09:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[160GB HDD]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[9-11 hours]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Toshiba Mini 300 Series]]></category>
		<category><![CDATA[Toshiba Mini NB305-N310]]></category>
		<category><![CDATA[Toshiba Mini Netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=516</guid>
		<description><![CDATA[10.1", Windows XP Home, Intel Atom N450 (1.66GHz), 1GB RAM, 160GB HDD,11 hrs of battery life -- $349.99]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/toshiba-mini-nb305-n310-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One 532h 10.1-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/acer-aspire-one-ao532h-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/acer-aspire-one-ao532h-netbook.html#comments</comments>
		<pubDate>Sun, 10 Jan 2010 14:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[< $300]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[160GB HDD]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[9-11 hours]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Acer Aspire One AO532h]]></category>
		<category><![CDATA[Acer Aspire One Netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=256</guid>
		<description><![CDATA[10.1", Windows XP or Windows 7 Starter, Intel Atom N450 (1.66GHz), 1GB RAM, 160GB or 250GB HDD, 10 hrs of battery life -- $299.99, $329.99, $349.99]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/acer-aspire-one-ao532h-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway LT21 Series 10.1-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/gateway-lt-series-netbook-with-intel-atom-n450.html</link>
		<comments>http://www.bestnetbooksreview.com/gateway-lt-series-netbook-with-intel-atom-n450.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 08:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[< $300]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[160GB HDD]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[9-11 hours]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Gateway LT Series]]></category>
		<category><![CDATA[Gateway LT21 Series]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=45</guid>
		<description><![CDATA[10.1&#8243;, Windows 7 Starter or Windows XP, Intel Atom N450 (1.66GHz), 1GB RAM, 160GB or 250GB HDD, 8hrs or 10 hrs of battery life &#8212; $299.99, $329.99, $349.99 10.1 inch...]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/gateway-lt-series-netbook-with-intel-atom-n450.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD250 10.1-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/acer-aspire-one-aod250-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/acer-aspire-one-aod250-netbook.html#comments</comments>
		<pubDate>Fri, 01 Jan 2010 08:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[160GB HDD]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[9-11 hours]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Intel Atom N270, N280 single-core (2009)]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Acer Aspire One AOD250]]></category>
		<category><![CDATA[Acer Aspire One Netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=267</guid>
		<description><![CDATA[10.1",  Windows XP or Windows 7 Starter, Intel Atom N280 (1.66GHz) or N270 (1.60GHz), 1GB RAM, 160GB or 250GB HDD, 6-9 hrs of battery life]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/acer-aspire-one-aod250-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Mini 311 11.6-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/hp-mini-311-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/hp-mini-311-netbook.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[> $600]]></category>
		<category><![CDATA[11 inch]]></category>
		<category><![CDATA[160GB HDD]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[3 lbs.]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel Atom N270, N280 single-core (2009)]]></category>
		<category><![CDATA[Multimedia nebooks with Nvidia ION]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[HP Mini 311]]></category>
		<category><![CDATA[HP Mini Netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=442</guid>
		<description><![CDATA[10.1&#8243;, Windows XP Home or Windows 7 Home Premium , Intel Atom N270 (1.60GHz), 1GB or 2GB RAM, 160GB or 250GB HDD, 6.25 hrs of battery life &#8212; $449.99, $646.00...]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/hp-mini-311-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Disney Netpal 8.9-Inch Netbook for Kids</title>
		<link>http://www.bestnetbooksreview.com/asus-disney-netpal-netbook-for-kids.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-disney-netpal-netbook-for-kids.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 06:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[160GB HDD]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[9 inch]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Fashion netbooks]]></category>
		<category><![CDATA[Intel Atom N270, N280 single-core (2009)]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=1016</guid>
		<description><![CDATA[Best Netbook for Kids: 8.9&#8243;, Windows XP Home, Intel Atom N270 (1.60GHz), 1GB RAM, 160GB, 5 hrs of battery life &#8212; $349.99 Overview Specifications Images Customer Reviews Price www.youtube.com/watch?v=WcPA7mZnFxM Designed...]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-disney-netpal-netbook-for-kids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC T91 8.9-Inch Tablet Netbook</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-t91-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-t91-netbook.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 12:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[9 inch]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Intel Atom Z520, Z530 single-core (2009)]]></category>
		<category><![CDATA[SDD]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Asus Eee PC Netbook]]></category>
		<category><![CDATA[Asus Eee PC T91]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=378</guid>
		<description><![CDATA[8.9&#8243;, Windows XP Home Premium, Intel Atom Z520 (1.33GHz), 1GB RAM, 52GB (16GB SSD + 16GB SD Card + 20GB Eee Storage), 5 hrs of battery life &#8212; $499.99 8.9-inch...]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-t91-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1005HA Seashell 10.1-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1005ha-seashell-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1005ha-seashell-netbook.html#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[< $300]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[160GB HDD]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[9-11 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Intel Atom N270, N280 single-core (2009)]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[ASUS Eee PC 1005HA]]></category>
		<category><![CDATA[Asus Eee PC Netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=364</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $299.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Windows XP Home or 7 Starter</div>
<div>Intel Atom N280/ N270</div>
<div>1GB RAM</div>
<div>160GB or 250GB HDD</div>
<div>8-10 hrs of battery life</div>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1005ha-seashell-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

