<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Netbook Review &#187; Touch screen</title>
	<atom:link href="http://www.bestnetbooksreview.com/category/other-features/touchscreen/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestnetbooksreview.com</link>
	<description>Best Netbook Computers 2012 – Specs, Reviews, Comparisons, and Buying Guides</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ASUS Eee PC T101MT (EU37, EU47) 10.1-Inch Convertible Tablet Netbook</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-t101mt-eu-tablet-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-t101mt-eu-tablet-netbook.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[320GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Intel Atom N570 dual-core (2011)]]></category>
		<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[tablet netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3799</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $469.99, $489.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Windows 7 Starter</div>
<div>Intel Atom N570 (dual-core, 1.66GHz)</div>
<div>1GB RAM</div>
<div>250GB or 320GB HDD</div>
<div>Intel GMA 3150 graphics</div>
<div>6.5 hours of battery life</div>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-t101mt-eu-tablet-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Thrive 10.1-Inch Tablet</title>
		<link>http://www.bestnetbooksreview.com/toshiba-thrive-tablet.html</link>
		<comments>http://www.bestnetbooksreview.com/toshiba-thrive-tablet.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 05:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[1 lbs.]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[9-11 hours]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[SDD]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[Toshiba tablet]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3307</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $379.99, 399.99, 479.99</div>
<div class="nspecs">
<div>10.1″</div>
<div>Android 3.1 Honeycomb</div>
<div>NVIDIA Tegra 2 (dual-core, 1.0GHz)</div>
<div>1GB DDR2 RAM</div>
<div>8/16/32GB SDD</div>
<div>NVIDIA GeForce graphics</div>
<div>11 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/toshiba-thrive-tablet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee Pad Slider SL101 &#8211; Much more than just a tablet</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pad-slider-sl101-table.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pad-slider-sl101-table.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[$500 - $600]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Best Netbooks]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[SDD]]></category>
		<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[ASUS Slider]]></category>
		<category><![CDATA[Asus tablet]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3172</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $479, $579</div>
<div class="nspecs">
<div>10.1″</div>
<div>Android 3.2 Honeycomb</div>
<div>NVIDIA Tegra 2 (1GHz)</div>
<div>1GB DDR2 RAM</div>
<div>16GB/32GB SDD</div>
<div>8 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pad-slider-sl101-table.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab Wi-Fi 10.1 Inch Tablet</title>
		<link>http://www.bestnetbooksreview.com/samsung-galaxy-tab-wi-fi-tablet.html</link>
		<comments>http://www.bestnetbooksreview.com/samsung-galaxy-tab-wi-fi-tablet.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 08:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[1 lbs.]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[9-11 hours]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SDD]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Touch screen]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3463</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $499.99, $599.99</div>
<div class="nspecs">
<div>10.1″</div>
<div>Android 3.1 Honeycomb</div>
<div>NVIDIA Tegra 2 (dual-core, 1.0GHz)</div>
<div>1GB DDR2 RAM</div>
<div>16GB/32GB SDD</div>
<div>NVIDIA GeForce graphics</div>
<div>10 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/samsung-galaxy-tab-wi-fi-tablet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee Pad Transformer TF101 &#8211; Much more than just a tablet</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pad-transformer-tf101-tablet.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pad-transformer-tf101-tablet.html#comments</comments>
		<pubDate>Sat, 13 Aug 2011 06:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[> 11 hours]]></category>
		<category><![CDATA[1 lbs.]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[SDD]]></category>
		<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[Asus tablet]]></category>
		<category><![CDATA[Asus Transformer]]></category>
		<category><![CDATA[TF101-A1]]></category>
		<category><![CDATA[TF101-B1]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=2812</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $399.99, $499.99</div>
<div class="nspecs">
<div>10.1″</div>
<div>Android 3.2 Honeycomb</div>
<div>NVIDIA Tegra 2 (1GHz)</div>
<div>1GB DDR2 RAM</div>
<div>16GB/32GB SDD</div>
<div>9.5 hours or 16 hours with dock</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pad-transformer-tf101-tablet.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC T101MT (BU27, BU37) 10.1-Inch Convertible Tablet</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-t101mt-bu27-bu37-convertible-tablet.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-t101mt-bu27-bu37-convertible-tablet.html#comments</comments>
		<pubDate>Tue, 10 May 2011 11:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$500 - $600]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[320GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Intel Atom N570 dual-core (2011)]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[Windows 7 Professional]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=2358</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $599.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Best Netbook with Touch Screen</div>
<div>Windows 7 Professional</div>
<div>Intel Atom N570 (dual-core, 1.66GHz)</div>
<div>2GB RAM</div>
<div>320GB HDD</div>
<div>6.5 hrs of battery life</div>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-t101mt-bu27-bu37-convertible-tablet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte T1005M-CF1 10.1-Inch Convertible Tablet Netbook</title>
		<link>http://www.bestnetbooksreview.com/gigabyte-t1005m-tablet-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/gigabyte-t1005m-tablet-netbook.html#comments</comments>
		<pubDate>Fri, 12 Nov 2010 00:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$500 - $600]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[3 lbs.]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[Intel Atom N550 dual-core (2010)]]></category>
		<category><![CDATA[Netbook New Releases]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[Gigabyte T1005M-CF1]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=1716</guid>
		<description><![CDATA[10.1&#8243;, Windows 7 Starter, Intel Atom Dual Core N550 (1.70GHz), 1GB DDR3 RAM, 250GB HDD, 6.5 hrs of battery life &#8212; $579 Overview Specifications Images Customer Reviews Price The GIGABYTE...]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/gigabyte-t1005m-tablet-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo IdeaPad S10-3t 0651 (37U, 85U) 10.1-Inch Tablet Netbook</title>
		<link>http://www.bestnetbooksreview.com/lenovo-ideapad-s10-3t-tablet.html</link>
		<comments>http://www.bestnetbooksreview.com/lenovo-ideapad-s10-3t-tablet.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[9-11 hours]]></category>
		<category><![CDATA[Best Netbooks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[Lenovo IdeaPad]]></category>
		<category><![CDATA[Lenovo IdeaPad S10-3t Tablet]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=450</guid>
		<description><![CDATA[10.1", Windows 7 Starter, Intel Atom N450 (1.66GHz), 1GB RAM, 250GB HDD, 10 hrs of battery life -- $499.99]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/lenovo-ideapad-s10-3t-tablet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC T101MT (EU17-BK) 10.1-Inch Convertible Tablet</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-t101mt-tablet.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-t101mt-tablet.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 14:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[160GB HDD]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>
		<category><![CDATA[Asus Eee PC Netbook]]></category>
		<category><![CDATA[ASUS Eee PC T101MT]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=334</guid>
		<description><![CDATA[10.1", Windows 7 Home Premium, Intel Atom N450 (1.66GHz), 1GB RAM, 160GB HDD, 6.5 hrs of battery life -- $499.99]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-t101mt-tablet.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC T91 8.9-Inch Tablet Netbook</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-t91-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-t91-netbook.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 12:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[9 inch]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Intel Atom Z520, Z530 single-core (2009)]]></category>
		<category><![CDATA[SDD]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Asus Eee PC Netbook]]></category>
		<category><![CDATA[Asus Eee PC T91]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=378</guid>
		<description><![CDATA[8.9&#8243;, Windows XP Home Premium, Intel Atom Z520 (1.33GHz), 1GB RAM, 52GB (16GB SSD + 16GB SD Card + 20GB Eee Storage), 5 hrs of battery life &#8212; $499.99 8.9-inch...]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-t91-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

