<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Netbook Review &#187; $500 &#8211; $600</title>
	<atom:link href="http://www.bestnetbooksreview.com/category/price-range/500-600/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestnetbooksreview.com</link>
	<description>Best Netbook Computers 2012 – Specs, Reviews, Comparisons, and Buying Guides</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ASUS Eee Pad Transformer Prime TF201 Tablet</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pad-transformer-tf201-tablet.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pad-transformer-tf201-tablet.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 04:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[$500 - $600]]></category>
		<category><![CDATA[> 11 hours]]></category>
		<category><![CDATA[1 lbs.]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[SDD]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3474</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $499.99, $599.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Android 3.2 Honeycomb</div>
<div>NVIDIA Tegra 3 (1.3GHz)</div>
<div>1GB DDR2 RAM</div>
<div>32GB/64GB SDD</div>
<div>12 hours or 18 hours with dock</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pad-transformer-tf201-tablet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VAIO VPC-YB35KX 11.6-inch Laptop</title>
		<link>http://www.bestnetbooksreview.com/sony-vaio-vpc-yb35kx-laptop.html</link>
		<comments>http://www.bestnetbooksreview.com/sony-vaio-vpc-yb35kx-laptop.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$500 - $600]]></category>
		<category><![CDATA[11 inch]]></category>
		<category><![CDATA[3 lbs.]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[4GB]]></category>
		<category><![CDATA[500GB HDD]]></category>
		<category><![CDATA[AMD E-Series dual-core]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3412</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $549.99</div>
<div class="nspecs">
<div>11.6″</div>
<div>Windows 7 Home Premium (32-bit)</div>
<div>AMD E-450 (dual-core, 1.65GHz)</div>
<div>4GB DDR3 RAM</div>
<div>500GB HDD</div>
<div>AMD Radeon HD 6310 graphics</div>
<div>5.75 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/sony-vaio-vpc-yb35kx-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee Pad Slider SL101 &#8211; Much more than just a tablet</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pad-slider-sl101-table.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pad-slider-sl101-table.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[$500 - $600]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Best Netbooks]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[SDD]]></category>
		<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[ASUS Slider]]></category>
		<category><![CDATA[Asus tablet]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3172</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $479, $579</div>
<div class="nspecs">
<div>10.1″</div>
<div>Android 3.2 Honeycomb</div>
<div>NVIDIA Tegra 2 (1GHz)</div>
<div>1GB DDR2 RAM</div>
<div>16GB/32GB SDD</div>
<div>8 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pad-slider-sl101-table.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VAIO VPC-YB15KX 11.6-inch Laptop</title>
		<link>http://www.bestnetbooksreview.com/sony-vaio-vpc-yb15kx-laptop.html</link>
		<comments>http://www.bestnetbooksreview.com/sony-vaio-vpc-yb15kx-laptop.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$500 - $600]]></category>
		<category><![CDATA[11 inch]]></category>
		<category><![CDATA[3 lbs.]]></category>
		<category><![CDATA[4GB]]></category>
		<category><![CDATA[500GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[AMD E-Series dual-core]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=2933</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $599.99</div>
<div class="nspecs">
<div>11.6″</div>
<div>Windows 7 Home Premium (32-bit)</div>
<div>AMD E-350 (dual-core, 1.60GHz)</div>
<div>4GB DDR3 RAM</div>
<div>500GB HDD</div>
<div>AMD Radeon HD 6310 graphics</div>
<div>6 hrs of battery life</div>

</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/sony-vaio-vpc-yb15kx-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo ThinkPad X120e 05962RU 11.6-Inch Business Netbook</title>
		<link>http://www.bestnetbooksreview.com/lenovo-thinkpad-x120e-05962ru-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/lenovo-thinkpad-x120e-05962ru-netbook.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$500 - $600]]></category>
		<category><![CDATA[11 inch]]></category>
		<category><![CDATA[3 lbs.]]></category>
		<category><![CDATA[320GB HDD]]></category>
		<category><![CDATA[4GB]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[AMD E-Series dual-core]]></category>
		<category><![CDATA[Best Netbooks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Matte screen]]></category>
		<category><![CDATA[Windows 7 Professional]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=2896</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $579</div>
<div class="nspecs">
<div>11.6″</div>
<div>Windows 7 Home Premium (64-bit)</div>
<div>AMD E-350 (dual-core, 1.60GHz)</div>
<div>4GB DDR3 RAM</div>
<div>320GB HDD</div>
<div>AMD Radeon HD 6310 graphics</div>
<div>6 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/lenovo-thinkpad-x120e-05962ru-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire TimelineX AS1830T-6651 11.6-Inch Laptop</title>
		<link>http://www.bestnetbooksreview.com/acer-aspire-timelinex-as1830t-6651-laptop.html</link>
		<comments>http://www.bestnetbooksreview.com/acer-aspire-timelinex-as1830t-6651-laptop.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 11:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$500 - $600]]></category>
		<category><![CDATA[11 inch]]></category>
		<category><![CDATA[3 lbs.]]></category>
		<category><![CDATA[4GB]]></category>
		<category><![CDATA[500GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>
		<category><![CDATA[Acer Aspire TimelineX]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=2871</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $599.99</div>
<div class="nspecs">
<div>11.6"</div>
<div>Windows 7 Home Premium (64-bit)</div>
<div>Intel Core i5-470UM (dual-core, 1.33GHz)</div>
<div>4GB DDR3 RAM, 500GB HDD</div>
<div>Gigabit Ethernet, Wireless-N Wi-Fi, Bluetooth 3.0, HDMI</div>
<div>8 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/acer-aspire-timelinex-as1830t-6651-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC T101MT (BU27, BU37) 10.1-Inch Convertible Tablet</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-t101mt-bu27-bu37-convertible-tablet.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-t101mt-bu27-bu37-convertible-tablet.html#comments</comments>
		<pubDate>Tue, 10 May 2011 11:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$500 - $600]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[320GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Intel Atom N570 dual-core (2011)]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[Windows 7 Professional]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=2358</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $599.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Best Netbook with Touch Screen</div>
<div>Windows 7 Professional</div>
<div>Intel Atom N570 (dual-core, 1.66GHz)</div>
<div>2GB RAM</div>
<div>320GB HDD</div>
<div>6.5 hrs of battery life</div>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-t101mt-bu27-bu37-convertible-tablet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Mini 5103 (WZ287UT,WZ288UT) 10.1-Inch Business Class Netbook</title>
		<link>http://www.bestnetbooksreview.com/hp-mini-5103-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/hp-mini-5103-netbook.html#comments</comments>
		<pubDate>Fri, 12 Nov 2010 10:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[$500 - $600]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[9-11 hours]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Matte screen]]></category>
		<category><![CDATA[Netbook New Releases]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>
		<category><![CDATA[HP Mini 5103]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=1741</guid>
		<description><![CDATA[10.1&#8243;, Windows 7 Home Premium, Intel Atom N455 (1.66GHz), 1GB or 2GB DDR3 RAM, 250GB HDD, 10.25 hrs of battery life 10.1 inch WSVGA LED display Windows 7 Home Premium...]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/hp-mini-5103-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte T1005M-CF1 10.1-Inch Convertible Tablet Netbook</title>
		<link>http://www.bestnetbooksreview.com/gigabyte-t1005m-tablet-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/gigabyte-t1005m-tablet-netbook.html#comments</comments>
		<pubDate>Fri, 12 Nov 2010 00:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$500 - $600]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[3 lbs.]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[Intel Atom N550 dual-core (2010)]]></category>
		<category><![CDATA[Netbook New Releases]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[Gigabyte T1005M-CF1]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=1716</guid>
		<description><![CDATA[10.1&#8243;, Windows 7 Starter, Intel Atom Dual Core N550 (1.70GHz), 1GB DDR3 RAM, 250GB HDD, 6.5 hrs of battery life &#8212; $579 Overview Specifications Images Customer Reviews Price The GIGABYTE...]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/gigabyte-t1005m-tablet-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VAIO VPC-W215AX 10.1-Inch Netbook with Built-in Wireless Mobile Broadband &amp; GPS</title>
		<link>http://www.bestnetbooksreview.com/sony-vaio-vpc-w215ax-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/sony-vaio-vpc-w215ax-netbook.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$500 - $600]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[Sony VAIO Netbook]]></category>
		<category><![CDATA[Sony VAIO VPC-W215AX]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=556</guid>
		<description><![CDATA[10.1", Windows 7 Starter, Intel Atom N450 (1.66GHz), 1GB RAM, 250GB HDD, 8 hrs of battery life -- $599.99]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/sony-vaio-vpc-w215ax-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Ferrari One 200 11.6-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/acer-ferrari-one-200-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/acer-ferrari-one-200-netbook.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 14:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$500 - $600]]></category>
		<category><![CDATA[11 inch]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[3 lbs.]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[4GB]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AMD Athlon 64 X2 dual-core]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>
		<category><![CDATA[Acer Ferrari One 200]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=260</guid>
		<description><![CDATA[11.6", Windows 7 Home Premium, AMD Athlon 64 X2 Dual-Core (1.20GHz), 4GB RAM, 250GB HDD, 5 hrs of battery life -- $599.99]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/acer-ferrari-one-200-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung N510 11.6-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/samsung-n510-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/samsung-n510-netbook.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$500 - $600]]></category>
		<category><![CDATA[11 inch]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[3 lbs.]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel Atom N270, N280 single-core (2009)]]></category>
		<category><![CDATA[Matte screen]]></category>
		<category><![CDATA[Multimedia nebooks with Nvidia ION]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>
		<category><![CDATA[Samsung N510]]></category>
		<category><![CDATA[Samsung Netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=566</guid>
		<description><![CDATA[11.6", Windows 7 Home Premium, Intel Atom  N280  (1.66GHz), 2GB RAM, 250GB HDD, 5.4 hrs of battery life -- $599.99]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/samsung-n510-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

