<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Netbook Review &#187; 2 lbs.</title>
	<atom:link href="http://www.bestnetbooksreview.com/category/weight/2-lbs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestnetbooksreview.com</link>
	<description>Best Netbook Computers 2012 – Specs, Reviews, Comparisons, and Buying Guides</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ASUS Eee PC T101MT (EU37, EU47) 10.1-Inch Convertible Tablet Netbook</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-t101mt-eu-tablet-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-t101mt-eu-tablet-netbook.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[320GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Intel Atom N570 dual-core (2011)]]></category>
		<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[tablet netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3799</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $469.99, $489.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Windows 7 Starter</div>
<div>Intel Atom N570 (dual-core, 1.66GHz)</div>
<div>1GB RAM</div>
<div>250GB or 320GB HDD</div>
<div>Intel GMA 3150 graphics</div>
<div>6.5 hours of battery life</div>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-t101mt-eu-tablet-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One D270 10.1-Inch Netbook with new Intel Atom N2600</title>
		<link>http://www.bestnetbooksreview.com/acer-aspire-one-d270-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/acer-aspire-one-d270-netbook.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[< $300]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[320GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Best Budget Netbooks]]></category>
		<category><![CDATA[Best Netbooks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel Atom N2600 dual-core (new)]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3775</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $279.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Windows 7 Starter</div>
<div>Intel Atom N2600 (dual-core, 1.60GHz)</div>
<div>1GB DDR3 RAM, 320GB HDD</div>
<div>Intel GMA 3600 graphics</div>
<div>8 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/acer-aspire-one-d270-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC X101-EU27 10.1-Inch Netbook -The Thinnest and Lightest Netbook</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-x101-eu27-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-x101-eu27-netbook.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[< $300]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Best Budget Netbooks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[MeeGo]]></category>
		<category><![CDATA[SDD]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3729</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $199.99</div>
<div class="nspecs">
<div>10.1″</div>
<div>MeeGo</div>
<div>Intel Atom N455 (single-core, 1.66GHz)</div>
<div>1GB DDR3 RAM, 8GB SDD</div>
<div>Intel GMA 3150 graphics</div>
<div>4 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-x101-eu27-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Series 3 NP300U1A-A01US Ultra Portable 11.6-Inch Laptop</title>
		<link>http://www.bestnetbooksreview.com/samsung-series-3-np300u1a-a01us-laptop.html</link>
		<comments>http://www.bestnetbooksreview.com/samsung-series-3-np300u1a-a01us-laptop.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[11 inch]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[320GB HDD]]></category>
		<category><![CDATA[4GB]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel Core i3 dual-core]]></category>
		<category><![CDATA[Matte screen]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3721</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $470</div>
<div class="nspecs">
<div>11.6"</div>
<div>Windows 7 Home Premium (64-bit)</div>
<div>Intel Core i3 (dual-core, 1.30GHz)</div>
<div>4GB DDR3 RAM</div>
<div>320GB HDD</div>
<div>Intel GMA HD Graphics</div>
<div>3 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/samsung-series-3-np300u1a-a01us-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1015PX-SU17 10.1-Inch Netbook (2GB RAM, 320GB HDD)</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1015px-su17-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1015px-su17-netbook.html#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[320GB HDD]]></category>
		<category><![CDATA[9-11 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Best Netbooks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Intel Atom N570 dual-core (2011)]]></category>
		<category><![CDATA[Matte screen]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3700</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $349.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Windows 7 Starter (32-bit)</div>
<div>Intel Atom N570 (dual-core, 1.66GHz)</div>
<div>2GB DDR3 RAM</div>
<div>320GB HDD</div>
<div>Intel GMA 3150 graphics</div>
<div>11 hrs of battery life</div>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1015px-su17-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway LT2811u 10.1-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/gateway-lt2811u-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/gateway-lt2811u-netbook.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 13:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[< $300]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3583</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $249.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Windows 7 Starter</div>
<div>Intel Atom N455 (single-core, 1.66GHz)</div>
<div>1GB DDR3 RAM</div>
<div>250GB HDD</div>
<div>Intel GMA 3150 graphics</div>
<div>4 hrs of battery life</div>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/gateway-lt2811u-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung NP305U1A-A02US 11.6-Inch Laptop</title>
		<link>http://www.bestnetbooksreview.com/samsung-np305u1a-a02us-laptop.html</link>
		<comments>http://www.bestnetbooksreview.com/samsung-np305u1a-a02us-laptop.html#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[11 inch]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[320GB HDD]]></category>
		<category><![CDATA[4GB]]></category>
		<category><![CDATA[AMD E-Series dual-core]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3523</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $499</div>
<div class="nspecs">
<div>11.6"</div>
<div>Windows 7 Home Premium (64-bit)</div>
<div>AMD E-350 (dual-core, 1.60GHz)</div>
<div>4GB DDR3 RAM</div>
<div>320GB HDD</div>
<div>AMD Radeon HD 6310 graphics</div>
<div>3 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/samsung-np305u1a-a02us-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Latitude 2120 10.1-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/dell-latitude-2120-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/dell-latitude-2120-netbook.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[< $300]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Intel Atom N550 dual-core (2010)]]></category>
		<category><![CDATA[Matte screen]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=2838</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice"></div>
<div class="nspecs">
<div>10.1″</div>
<div>Windows 7 Home Premium (32-bit)</div>
<div>Intel Atom N550 (dual-core, 1.50GHz)</div>
<div>1GB DDR3 RAM</div>
<div>250GB HDD</div>
<div>Intel GMA 3150 graphics</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/dell-latitude-2120-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One D257 10.1-Inch Netbook (320GB HDD)</title>
		<link>http://www.bestnetbooksreview.com/acer-aspire-one-aod257-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/acer-aspire-one-aod257-netbook.html#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[< $300]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[320GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Best Budget Netbooks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Intel Atom N570 dual-core (2011)]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3350</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $279.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Windows 7 Starter</div>
<div>Intel Atom N570 (dual-core, 1.66GHz)</div>
<div>1GB DDR3 RAM</div>
<div>320GB HDD</div>
<div>Intel GMA 3150 graphics</div>
<div>8 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/acer-aspire-one-aod257-netbook.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASUS Eee Pad Slider SL101 &#8211; Much more than just a tablet</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pad-slider-sl101-table.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pad-slider-sl101-table.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[$500 - $600]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Best Netbooks]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[SDD]]></category>
		<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[ASUS Slider]]></category>
		<category><![CDATA[Asus tablet]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3172</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $479, $579</div>
<div class="nspecs">
<div>10.1″</div>
<div>Android 3.2 Honeycomb</div>
<div>NVIDIA Tegra 2 (1GHz)</div>
<div>1GB DDR2 RAM</div>
<div>16GB/32GB SDD</div>
<div>8 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pad-slider-sl101-table.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung NC215-A01US 10.1-Inch Solar Powered Netbook</title>
		<link>http://www.bestnetbooksreview.com/samsung-nc215-a01us-solar-powered-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/samsung-nc215-a01us-solar-powered-netbook.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 12:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[> 11 hours]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Intel Atom N570 dual-core (2011)]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[Samsung NC215]]></category>
		<category><![CDATA[Solar Powered Netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3065</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $399.00</div>
<div class="nspecs">
<div>10.1″</div>
<div>Windows 7 Starter</div>
<div>Intel Atom N570 (dual-core, 1.66GHz)</div>
<div>1GB DDR3 RAM</div>
<div>250GB HDD</div>
<div>Intel GMA 3150 graphics</div>
<div>14 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/samsung-nc215-a01us-solar-powered-netbook.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC X101-EU17 10.1-Inch Netbook -The Thinnest and Lightest Netbook</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-x101-eu17-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-x101-eu17-netbook.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[< $300]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Intel Atom N435 single-core]]></category>
		<category><![CDATA[MeeGo]]></category>
		<category><![CDATA[SDD]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[ASUS Eee PC X101]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=3034</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $199.99</div>
<div class="nspecs">
<div>10.1″</div>
<div>MeeGo</div>
<div>Intel Atom N435 (single-core, 1.33GHz)</div>
<div>1GB DDR3 RAM, 8GB SDD</div>
<div>Intel GMA 3150 graphics</div>
<div>4 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-x101-eu17-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

