<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Netbook Review &#187; Asus Eee PC Netbook</title>
	<atom:link href="http://www.bestnetbooksreview.com/tag/asus-eee-pc-netbook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestnetbooksreview.com</link>
	<description>Best Netbook Computers 2012 – Specs, Reviews, Comparisons, and Buying Guides</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ASUS Eee PC 1015PW-MU17 10.1-inch Netbook &#8211; Makes Waves in Style</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1015pw-mu17-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1015pw-mu17-netbook.html#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[9-11 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Fashion netbooks]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Intel Atom N550 dual-core (2010)]]></category>
		<category><![CDATA[Netbook New Releases]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Purple]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[ASUS 1015PW]]></category>
		<category><![CDATA[Asus Eee PC Netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=2119</guid>
		<description><![CDATA[<div class="summaryspecs">
<div class="retailprice">Retail Price: $349.99</div>
<div class="nspecs">
<div>10.1"</div>
<div>Windows 7 Starter </div>
<div>Intel Atom N550 (dual-core, 1.50GHz)</div>
<div>1GB DDR3 RAM</div>
<div>250GB HDD</div>
<div>Intel GMA 3150 graphics</div>
<div>10 hrs of battery life</div>
</div>
</div>]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1015pw-mu17-netbook.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1215T 12.1-inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1215t-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1215t-netbook.html#comments</comments>
		<pubDate>Wed, 10 Nov 2010 13:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[12 inch]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[3 lbs.]]></category>
		<category><![CDATA[320GB HDD]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[AMD Athlon II Neo]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Matte screen]]></category>
		<category><![CDATA[Netbook New Releases]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>
		<category><![CDATA[ASUS Eee PC 1215T]]></category>
		<category><![CDATA[Asus Eee PC Netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=1703</guid>
		<description><![CDATA[12.1&#8243;, Windows 7 Home Premium, AMD Athlon II Neo K125 (1.70GHz), 2GB DDR3 RAM, 320GB HDD, ATI Mobility Radeon HD 4250 graphics, 6 hrs of battery life &#8212; $449.99 12.1-inch...]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1215t-netbook.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1015PN-PU17 10.1-Inch Netbook with Atom N550</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1015pn-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1015pn-netbook.html#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[9-11 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel Atom N550 dual-core (2010)]]></category>
		<category><![CDATA[Matte screen]]></category>
		<category><![CDATA[Multimedia nebooks with Nvidia ION]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[ASUS Eee PC 1015PN]]></category>
		<category><![CDATA[Asus Eee PC Netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=1626</guid>
		<description><![CDATA[10.1&#8243;, Windows 7 Starter, Intel Atom Dual Core N550 (1.50GHz), 1GB DDR3 RAM, 250GB HDD, NVIDIA ION 2 discrete graphics, 9.5 hrs of battery life &#8212; $429.99 10.1-inch WSVGA Matte...]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1015pn-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1015PEM 10.1-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1015pem-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1015pem-netbook.html#comments</comments>
		<pubDate>Sun, 26 Sep 2010 15:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[9-11 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Best Netbooks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Intel Atom N550 dual-core (2010)]]></category>
		<category><![CDATA[Matte screen]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[ASUS Eee PC 1015PEM]]></category>
		<category><![CDATA[Asus Eee PC Netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=1531</guid>
		<description><![CDATA[10.1&#8243;, Windows 7 Starter, Intel Atom Dual Core N550 (1.50GHz), 1GB DDR3 RAM, 250GB HDD, 13 hrs of battery life &#8212; $349.99, $379.99 10.1-inch WSVGA Matte Finish LED-backlit Windows 7...]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1015pem-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1018P-PU17 10.1-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1018p-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1018p-netbook.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[9-11 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[ASUS Eee PC 1018P]]></category>
		<category><![CDATA[Asus Eee PC Netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=1378</guid>
		<description><![CDATA[10.1&#8243;, Windows 7 Starter, Intel Atom N455 (1.66GHz), 1GB DDR3 RAM, 250GB HDD, 9 hrs of battery life &#8212; $429.99 10.1 inch WSVGA LED-backlit display Windows 7 Starter Intel Atom...]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1018p-netbook.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC Seashell 1015PED 10.1-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1015ped-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1015ped-netbook.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[> 11 hours]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Best Netbooks]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Intel Atom N470, N475 single-core (2010)]]></category>
		<category><![CDATA[Matte screen]]></category>
		<category><![CDATA[Netbook New Releases]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[ASUS Eee PC 1015PED]]></category>
		<category><![CDATA[Asus Eee PC Netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=1172</guid>
		<description><![CDATA[10.1&#8243;, Windows 7 Starter, Intel Atom N475 (1.83GHz), 1GB DDR3 RAM, 250GB HDD, 13 hrs of battery life &#8212; $379.99 Genuine Windows® 7 Starter Elegantly Beautiful Seashell-inspired Design Enjoy long-day-computing...]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1015ped-netbook.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1016P 10.1-Inch Netbook – The Business Netbook</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1016p-netbook-2.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1016p-netbook-2.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[320GB HDD]]></category>
		<category><![CDATA[9-11 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Best Netbooks]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Matte screen]]></category>
		<category><![CDATA[Netbook New Releases]]></category>
		<category><![CDATA[Windows 7 Professional]]></category>
		<category><![CDATA[ASUS Eee PC 1016P]]></category>
		<category><![CDATA[Asus Eee PC Netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=1396</guid>
		<description><![CDATA[10.1&#8243;, Windows 7 Professional, Intel Atom N455 (1.66GHz), 2GB DDR3 RAM, 320GB HDD, 10 hrs of battery life &#8212; $499.99 The reliable business partner for all-day computing 10.1 inch WSVGA...]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1016p-netbook-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asus Eee PC Seashell 1005PEG 10.1-Inch Netbook with 3G</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1005peg-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1005peg-netbook.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[160GB HDD]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[3 lbs.]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[9-11 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[ASUS Eee PC 1005PE]]></category>
		<category><![CDATA[Asus Eee PC Netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/asus-eee-pc-seashell-1005peg-mu17-bk-10-1-inch-netbook-black.html</guid>
		<description><![CDATA[10.1&#8243;, AT&#038;T Pay-Go 3G access, Amazon Kindle for PC, Windows 7 Starter, Intel Atom N450 (1.66GHz), 1GB RAM, 160GB HDD, 11hrs of battery life — $399.99 AT&#038;T Pay-Go 3G access...]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1005peg-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1201PN 12.1-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1201pn-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1201pn-netbook.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[12 inch]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[3 lbs.]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Multimedia nebooks with Nvidia ION]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>
		<category><![CDATA[ASUS Eee PC 1201PN]]></category>
		<category><![CDATA[Asus Eee PC Netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=4</guid>
		<description><![CDATA[12.1&#8243;, Windows 7 Home Premium, Intel Atom N450 (1.66GHz) and NVIDIA ION 2, 2GB RAM, 250GB HDD, 6 hrs of battery life &#8212; $499.99 An excellent netbook for multimedia enjoyment...]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1201pn-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1005PR 10.1-Inch Netbook with HD Display</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1005pr-netboook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1005pr-netboook.html#comments</comments>
		<pubDate>Tue, 25 May 2010 15:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$300 - $400]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[250GB HDD]]></category>
		<category><![CDATA[9-11 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[HD display]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[ASUS Eee PC 1005PR]]></category>
		<category><![CDATA[Asus Eee PC Netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=329</guid>
		<description><![CDATA[Best Multimedia 10-inch Netbook: 10.1&#8243;, Windows 7 Starter, Intel Atom N450 (1.66GHz), 1GB RAM, 250GB HDD, 11 hrs of battery life &#8212; $399.99 Go anywhere in style with the Eee...]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1005pr-netboook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC Seashell 1001PX 10.1-Inch Netbook</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-1001px-netbook.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-1001px-netbook.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[< $300]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[160GB HDD]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[3-5 hours]]></category>
		<category><![CDATA[9-11 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Matte screen]]></category>
		<category><![CDATA[Windows 7 Starter]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[ASUS Eee PC 1001PX]]></category>
		<category><![CDATA[Asus Eee PC Netbook]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=705</guid>
		<description><![CDATA[10.1&#8243;, Windows XP Home or Windows 7 Starter, Intel Atom N450 (1.66GHz), 1GB RAM, 160GB HDD, 4.5hrs or 9 hrs of battery life &#8212; $279.99, $299.99 Genuine Windows® 7 Starter...]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-1001px-netbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC T101MT (EU17-BK) 10.1-Inch Convertible Tablet</title>
		<link>http://www.bestnetbooksreview.com/asus-eee-pc-t101mt-tablet.html</link>
		<comments>http://www.bestnetbooksreview.com/asus-eee-pc-t101mt-tablet.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 14:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 - $500]]></category>
		<category><![CDATA[10 inch]]></category>
		<category><![CDATA[160GB HDD]]></category>
		<category><![CDATA[1GB]]></category>
		<category><![CDATA[2 lbs.]]></category>
		<category><![CDATA[6-8 hours]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Intel Atom N450, N455 single-core (2010)]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[Windows 7 Home Premium]]></category>
		<category><![CDATA[Asus Eee PC Netbook]]></category>
		<category><![CDATA[ASUS Eee PC T101MT]]></category>

		<guid isPermaLink="false">http://www.bestnetbooksreview.com/?p=334</guid>
		<description><![CDATA[10.1", Windows 7 Home Premium, Intel Atom N450 (1.66GHz), 1GB RAM, 160GB HDD, 6.5 hrs of battery life -- $499.99]]></description>
		<wfw:commentRss>http://www.bestnetbooksreview.com/asus-eee-pc-t101mt-tablet.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

